Главная
Видео клипы
Новости проекта
Личный кабинет
Тексты песен
Русские тексты песен
Анг тексты песен
Добавить текст
Табулатуры
Русские табы
Английские табы
Популярные
Наши проекты
Сервер электронной музыки
Форум
форумы



  Приходят
Нет содержания для этого блока!
  Тизеры
  Партнеры
Нет содержания для этого блока!
ТемыАвторОт.Пр.Последний
Тексты песен на английском, аккорды, табулатуры, гитара, Texts of songs, the song text, chords, notes
Тексты песен на английском, аккорды, табулатуры, гитара, Texts of songs, the song text, chords, notes » B » Beatles
The Long And Winding Road - табы песни



The Long And Winding Road


Date: Wed, 30 Aug 1995 12:07:16 -0400
Frot ( тексты песен и аккорды на ficd.ru ): Chifuru Noda
Subject: TAB: The Long and Winding Road (guitar solo)

The Long and Winding Road - Lennon & McCartney

This arrangement is very close to the recorded version. Just listen to the
Beatles and you know what to play. I recorded this piece for rmmga Tape V.


Arrangement - Chifuru "Chief" Noda ( [email protected] )
Date - August 30, 1995

Tuning - drop D (D A D G B E)

Keycode - (letter) - section name
H - hammer on
..........A - artificial harmonics (see Appendix)

Roadmap: Play as follows A A' B A'' C A' D
Section A and A' are the same except measure 9.
Section A'' is played using artificial harmonics. If this is too difficult,
Play Section A.
Section D is the ending that is entered after measure 11 of Section A'


** Section A **

Start with a pick-up measure (measure #0)
Measure #1: B note is fretted instead of open B so that F#, D and B can ring.
If difficult, use open B.
Measure #2: Whatever the chord is, it sounds good
Measure #3: You can slide your pinky from 5th fret to 3rd fret on D string

| | | | | | | | | | | | | | | | |
-2---|-3---2---------0-|-------------0---|---------0-1---0-|-----------------|
-----|-0-------3-------|---1-1---1-1-----|-3-----3-0-------|-----1---0-------|
-----|-0---------4-----|---0-0---0-0-----|-----4---0-------|-------------0---|
-----|-----------------|---0-0---0-0-----|---5-----3---3---|---2-----------2-|
-----|-----------------|-----------------|-----------------|-3-----3---3-----|
-----|-2---------------|---0-0---0-0-----|-5---------------|-----------------|

Measure #5: x2x032 chord is fingered xIx0RM (index on 5th, middle on 1st, and
Ring on 2nd strings) - a little tricky
Measure #7: the number in () may be added.

| | | | | | | | | | | | | | | |
-----0---2-3-----|-0---------------|-------------0---|-----------------|
-----1---3---3---|---0-------------|-----1---3-----3-|-3-----3-1---3---|
-----0---0-----4-|-----0-----------|-----0--(5)------|-----4----(2)----|
---2-------------|---------2-------|---2--(0)--4-----|---5-------3---5-|
-3-------2-------|-----------2-----|-0-------5-------|-----------------|
-----------------|-2-----------2---|-----------------|-5-------3---5---|

Measure #11: G note is fingered with pinky
Measure #12: G note is fingered with index
(there are other possibilities - you can play D7 in Meas#11 on 5th pos)
Measure #12: The last note F# is a pick-up note and is not sometimes played

| | | | | | | | | | | | | | | |
-----0---2-3-----|-0---------------|-----0---2---3---|-3-------3---2---|
-----1---3---3---|---0-------------|-----1---1-------|-------0---------|
-----0---0-----4-|-----0-----------|-----0---2-------|-----0-----------|
---2-------------|---------2-------|---2-------------|---0-------------|
-3-------2-------|-----------2-----|-0---------------|-----------------|
-----------------|-2-----------2---|---------0-------|-5---------------|


** Section A' **
Measure #9 is the only difference from Section A so I repeat Measures #9 - 12
Only
| | | | | | | | | | | | | | | |
-----0---5-3---23|-0---------------|-----0---2---3---|-3-------3---2---|
-----1---3-------|---0-------------|-----1---1-------|-------0---------|
-----0---0---0---|-----0-----------|-----0---2-------|-----0-----------|
---2-------------|---------2-------|---2-------------|---0-------------|
-3-------2-------|-----------2-----|-0---------------|-----------------|
-----------------|-2-----------2---|---------0-------|-5---------------|


** Section B **
Repeat this twice for Section B

The timing is a little funny; I think I've added extra beats. If you like
To be "true" to the Beatles, take out a few notes here and there :-)


| . | . | . | . | . | . | . | .
-5-5-5-----------5-----------0---|-5---3---0-----------------------|
---------------------------------|-5-----------0---------------0---|
-------------0-------------------|-------------------------0-------|
-0-------0-4h------------0-------|---------4-----------4-----------|
---------------------------------|-3---------------3---------------|
---------------------------------|---------------------------------|


| . | . | . | . | . | . | . | .
---------------------------------|----------------------------(2)--|
-0---3-----------------------3---|-3---1---------------------------|
---------0---------------0-------|-2-------2-----------------------|
---------------------0-----------|-------------0-------------------|
-2---------------2---------------|-----------------0---------------|
---------------------------------|-0-------------------------------|


** Section A'' **

In this section, the melody is played entirely using artificial harmonics (as
Indicated by A after the number). See Appendix for artificial harmonics. Note
That sometimes bass notes are staggered so the harmonics can be heard. I
Chnage things around and this is just an example of how you could do it.

| | | | | | | | | | | | | | | | |
-2A--|-3A--2A--------0A|-------------0A--|---------0A1A--0A|-----------------|
-----|---------3A------|---1-1---1-1-----|-3A--------------|-----1A--0A------|
-----|-----------4A----|---0-0---0-0-----|-------4---------|-------------0A--|
-----|-----------------|---0-0---0-0-----|-----5-------3---|---2-----------2A|
-----|-----------------|-----------------|-----------------|-3-----3---3-----|
-----|---2-------------|---0-0---0-0-----|---5-----3-------|-----------------|


| | | | | | | | | | | | | | | |
-----0A--2A3A----|-0A--------------|-------------0A--|-----------------|
-------------3A--|---0A------------|-----1A--3A------|-3A------1A--3A--|
---------------4A|-----0A----------|-----------------|---4A--4A--2A--4A|
---2-------------|---------2A------|---2-------4-----|-----5A----------|
-3-------2-------|-----------2A----|-0-------5-------|-----------------|
-----------------|-2-----------2A--|-----------------|-----------------|

| | | | | | | | | | | | | | | |
-----0A--2A3A----|-0A--------------|-----0A--2A--3A--|-3A--------------|
-------------3A--|---0A------------|-----------------|-----------0A----|
---------------4A|-----0A----------|-----------------|---------0A--0A--|
---2-------------|---------2A------|---2-------------|-------0A--------|
-3-------2-------|-----------2A----|-0---------------|-----------------|
-----------------|-2-----------2A--|---------0-------|-5---------------|


** Section C **

This is the part where strings come in. Sustain notes as much as possible and
Make guitar sounds like string section ;-P

| | | | | | | |
---------0-----0-|-2-----2-3---5---|
-3-----3---------|-----3-----------|



Die Texte der Lieder. Тексты песен - На сайте свыше 500 текстов песен.

Дополнительно по данной категории

22.04.2009 - Wait (Crd) - аккорды песни
22.04.2009 - Wait - аккорды песни
22.04.2009 - Wait - табы песни
22.04.2009 - Wait - текст песни
22.04.2009 - We Can Work It Out (Crd) - аккорды песни
Нет комментариев. Почему бы Вам не оставить свой?
Вы не можете отправить комментарий анонимно, пожалуйста войдите или зарегистрируйтесь.
Rambler's Top100
  Контакты
ICQ: 555444639

Тексты песен