Главная
Видео клипы
Новости проекта
Личный кабинет
Тексты песен
Русские тексты песен
Анг тексты песен
Добавить текст
Табулатуры
Русские табы
Английские табы
Популярные
Наши проекты
Сервер электронной музыки
Форум
форумы



  Приходят
Нет содержания для этого блока!
  Тизеры
  Партнеры
Нет содержания для этого блока!
ТемыАвторОт.Пр.Последний
Тексты песен на английском, аккорды, табулатуры, гитара, Texts of songs, the song text, chords, notes
Тексты песен на английском, аккорды, табулатуры, гитара, Texts of songs, the song text, chords, notes » M » Melvins
Let God be - табы песни



Let God be


Date: 02 Apr 96 11:49:01 EST
Frot ( тексты песен и аккорды на ficd.ru ): Rene Jung


Subject: Let God Be Your Gardener
by the Melvins
Album: Ozma

Comments: 6th string is D.
Meters are a bit strange, as always on that album. I chose
whatever felt right to me, but don't count on it(or better
still, count for yourself!). Anyway, the song (Texts of songs ) grooves fiendishly.

6/8
E-|-------------|-------------|-------------|
B-|-------------|-------------|-------------|repeat 3x
G-|-------------|-------------|-------------|
D-|---6-5---5-4-|---4-3---3-4-|---4-5---5-6-|
A-|-5-----4-----|-3-----2-----|-3-----4-----|
D-|-------------|-------------|-------------|
mute it all
4/4
E-|-------------|-----------------|
B-|-------------|-----------------|
G-|-------------|-----------------|
D-|---6-5---6-5-|-----6-5-----6-5-|
A-|-5-----5-----|-5-5-----5-5-----|
D-|-------------|-----------------|
mute all

5/8 4/4
E-|-----------|-----------|-----------|-----------------|
B-|-----------|-----------|-----------|-----------------|repeat
G-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-|-5-5-5-4-5-5-5-4-|first 3 bars
D-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-|-5-5-5-4-5-5-5-4-|
A-|-5-5-5-4-3-|-4-4-4-3-2-|-3-3-3-2-3-|-3-3-3-2-3-3-3-2-|
D-|-----------|-----------|-----------|-----------------|

1 2 3 4
E-|------------------|--------------|-----------------|
B-|------------------|--------------|-----------------|
G-|-5-5-5-4-5-5-5\---|--------------|-5-5-5-4-5-5-5\--|
D-|-5-5-5-4-5-5-5\---|-3--0-3--0-3--|-5-5-5-4-5-5-5\--|
A-|-3-3-3-2-3-3-3\---|-3--0-3--0-3--|-3-3-3-2-3-3-3\--|
D-|------------------|-3--0-3--0-3--|-----------------|

2/4
E-|---------------|----------------|---------------|--------|
B-|---------------|----------------|---------------|--------|
G-|---------------|----------------|---------------|-----5--|repeat line
D-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3-5--|
A-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3-3--|
D-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3----|
x x x

6/8 4/4
E-|-------------|-----------------|---------------|
B-|-------------|-----------------|---------------|
G-|-------------|-----------------|---------------|
D-|-5-4-3-------|-----------------|---------------|
A-|-3-2-1-1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|
D-|-------1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|


E-|-----------------------|--------------------|
B-|-----------------------|--------------------|
G-|-----------------------|--------------------|
D-|-3-3-3-3-3-3-3-3-3-3-4-|--4-4-4-4-4-4-4-----|
A-|-3-3-3-3-3-3-3-3-3-3-6-|--6-6-6-6-6-6-6-----|
D-|-3-3-3-3-3-3-3-3-3-3-4-|--4-4-4-4-4-4-4-4\--|
Harmonics-- Harm-----

2/4 3/4 4/4
E-|---------|---------|----------------|------------|
B-|---------|---------|----------------|------------|repeat 3x
G-|---------|---------|----------------|------------|
D-|-------3-|--3--1-2-|-3--3--3-3-3-4--|--4-4--4-4--|
A-|---3---3-|--3--1-2-|-3--3--3-3-3-6--|--6-6--6-6--|
D-|-1---2-3-|--3--1-2-|-3--3--3-3-3-4--|--4-4--4-4--|

2/4 4/4 2/4
E-|---------|-----------------|-------|
B-|---------|-----------------|-------|
G-|---------|-----------------|-------|
D-|---------|-5-4-3-5-4-3-2-1-|-3-2---|
A-|---3-----|-5-4-3-5-4-3-2-1-|-3-2---|
D-|-1---2-3-|-5-4-3-5-4-3-2-1-|-3-2---|

2/4 4/4
E-|---------|-----------------------|---------------|
B-|---------|-----------------------|---------------|repeat
G-|---------|-----------------------|---------------|line
D-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
A-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
D-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
x x x x x x x x x x x
3/4
E-|-----------------|-----------------|------------|
B-|-----------------|-----------------|------------|
G-|-----------------|-----------------|------------|
D-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
A-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
D-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|

4/4
E-|-----------------------|-------------------|--------------|
B-|-----------------------|-------------------|--------------|
G-|-----------------------|-------------------|--------------|
D-|-2-2-2-2-2-2-2-2-2-2-3-|--3-3-3-3-3-3-3----|-------3------|
A-|-4-4-4-4-4-4-4-4-4-4-3-|--3-3-3-3-3-3-3----|---3---3----6-|
D-|-2-2-2-2-2-2-2-2-2-2-3-|--3-3-3-3-3-3-3-3--|-1---2-3--5---|
Harm.------ Harm-----
6/8
E-|---------|-------------|-------------|-------------|
B-|---------|-------------|-------------|-------------|
G-|---------|-------------|-------------|-------------|
D-|---7-----|---6-5---5-4-|---4-3---3-4-|---4-5---5-6-|
A-|---7-----|-5-----4-----|-3-----2-----|-3-----4-----|
D-|-6-7-----|-------------|-------------|-------------|





















From [email protected] Sun Apr 7 09:46:28 1996
Received: from post-office.nevada.edu (post-office.nevada.edu [131.216.1.11]) by mailhost.tcs.tulane.edu (8.6.12/8.5) with ESMTP id EAA29657; Sun, 7 Apr 1996 04:46:25 -0500
Received: from dub-img-1.compuserve.com (dub-img-1.compuserve.com [198.4.9.1]) by post-office.nevada.edu (8.6.12/8.6.4) with ESMTP id BAA02885 for ; Sun, 7 Apr 1996 01:44:29 -0800
Received: by dub-img-1.compuserve.com (8.6.10/5.950515)
id FAA17076; Sun, 7 Apr 1996 05:43:58 -0400
Date: 07 Apr 96 05:42:14 EDT
Frot ( тексты песен и аккорды на ficd.ru ): Rene Jung
To: Olga
Subject: Let God Be Your Gardener
Message-ID:
X-email-warning: As a cautionary note, there have been recent instances of
people forging mail addresses. If you have any reason to believe
this message is not authentic, please contact the listed sender or
System Computing Services at (702) 895-4585.
Status: RO

Frot ( тексты песен и аккорды на ficd.ru ): [email protected]

Subject: Let God Be Your Gardener
by the Melvins
Album: Ozma

Comments: 6th string is D.
Meters are a bit strange, as always on that album. I chose
whatever felt right to me, but don't count on it(or better
still, count for yourself!). Anyway, the song (Texts of songs ) grooves fiendishly.

6/8
E-|-------------|-------------|-------------|
B-|-------------|-------------|-------------|repeat 3x
G-|-------------|-------------|-------------|
D-|---6-5---5-4-|---4-3---3-4-|---4-5---5-6-|
A-|-5-----4-----|-3-----2-----|-3-----4-----|
D-|-------------|-------------|-------------|
mute it all
4/4
E-|-------------|-----------------|
B-|-------------|-----------------|
G-|-------------|-----------------|
D-|---6-5---6-5-|-----6-5-----6-5-|
A-|-5-----5-----|-5-5-----5-5-----|
D-|-------------|-----------------|
mute all

5/8 4/4
E-|-----------|-----------|-----------|-----------------|
B-|-----------|-----------|-----------|-----------------|repeat
G-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-|-5-5-5-4-5-5-5-4-|first 3 bars
D-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-|-5-5-5-4-5-5-5-4-|
A-|-5-5-5-4-3-|-4-4-4-3-2-|-3-3-3-2-3-|-3-3-3-2-3-3-3-2-|
D-|-----------|-----------|-----------|-----------------|

1 2 3 4
E-|------------------|--------------|-----------------|
B-|------------------|--------------|-----------------|
G-|-5-5-5-4-5-5-5\---|--------------|-5-5-5-4-5-5-5\--|
D-|-5-5-5-4-5-5-5\---|-3--0-3--0-3--|-5-5-5-4-5-5-5\--|
A-|-3-3-3-2-3-3-3\---|-3--0-3--0-3--|-3-3-3-2-3-3-3\--|
D-|------------------|-3--0-3--0-3--|-----------------|

2/4
E-|---------------|----------------|---------------|--------|
B-|---------------|----------------|---------------|--------|
G-|---------------|----------------|---------------|-----5--|repeat line
D-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3-5--|
A-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3-3--|
D-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3----|
x x x

6/8 4/4
E-|-------------|-----------------|---------------|
B-|-------------|-----------------|---------------|
G-|-------------|-----------------|---------------|
D-|-5-4-3-------|-----------------|---------------|
A-|-3-2-1-1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|
D-|-------1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|


E-|-----------------------|--------------------|
B-|-----------------------|--------------------|
G-|-----------------------|--------------------|
D-|-3-3-3-3-3-3-3-3-3-3-4-|--4-4-4-4-4-4-4-----|
A-|-3-3-3-3-3-3-3-3-3-3-6-|--6-6-6-6-6-6-6-----|
D-|-3-3-3-3-3-3-3-3-3-3-4-|--4-4-4-4-4-4-4-4\--|
Harmonics-- Harm-----

2/4 3/4 4/4
E-|---------|---------|----------------|------------|
B-|---------|---------|----------------|------------|repeat 3x
G-|---------|---------|----------------|------------|
D-|-------3-|--3--1-2-|-3--3--3-3-3-4--|--4-4--4-4--|
A-|---3---3-|--3--1-2-|-3--3--3-3-3-6--|--6-6--6-6--|
D-|-1---2-3-|--3--1-2-|-3--3--3-3-3-4--|--4-4--4-4--|

2/4 4/4 2/4
E-|---------|-----------------|-------|
B-|---------|-----------------|-------|
G-|---------|-----------------|-------|
D-|---------|-5-4-3-5-4-3-2-1-|-3-2---|
A-|---3-----|-5-4-3-5-4-3-2-1-|-3-2---|
D-|-1---2-3-|-5-4-3-5-4-3-2-1-|-3-2---|

2/4 4/4
E-|---------|-----------------------|---------------|
B-|---------|-----------------------|---------------|repeat
G-|---------|-----------------------|---------------|line
D-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
A-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
D-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
x x x x x x x x x x x
3/4
E-|-----------------|-----------------|------------|
B-|-----------------|-----------------|------------|
G-|-----------------|-----------------|------------|
D-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
A-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
D-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|

4/4
E-|-----------------------|-------------------|--------------|
B-|-----------------------|-------------------|--------------|
G-|-----------------------|-------------------|--------------|
D-|-2-2-2-2-2-2-2-2-2-2-3-|--3-3-3-3-3-3-3----|-------3------|
A-|-4-4-4-4-4-4-4-4-4-4-3-|--3-3-3-3-3-3-3----|---3---3----6-|
D-|-2-2-2-2-2-2-2-2-2-2-3-|--3-3-3-3-3-3-3-3--|-1---2-3--5---|
Harm.------ Harm-----
6/8
E-|---------|-------------|-------------|-------------|
B-|---------|-------------|-------------|-------------|
G-|---------|-------------|-------------|-------------|
D-|---7-----|---6-5---5-4-|---4-3---3-4-|---4-5---5-6-|
A-|---7-----|-5-----4-----|-3-----2-----|-3-----4-----|
D-|-6-7-----|-------------|-------------|-------------|



Die Texte der Lieder. Тексты песен - На сайте свыше 500 текстов песен.

Дополнительно по данной категории

22.04.2009 - Ramblin Man - текст песни
22.04.2009 - Over From Under The Excrement - текст песни
22.04.2009 - Oven - текст песни
22.04.2009 - Oven - аккорды песни
22.04.2009 - Okie From Muskogee - текст песни
Нет комментариев. Почему бы Вам не оставить свой?
Вы не можете отправить комментарий анонимно, пожалуйста войдите или зарегистрируйтесь.
Rambler's Top100
  Контакты
ICQ: 555444639

Тексты песен