Psycho Circus - аккорды песни
Psycho Circus
Song: PSYCHO CIRCUS Artist: KISS Album: PSYCHO CIRCUS -------------------- Transcribed by Emil Ortenmark, [email protected]
Tuned down 1/2-step
Comments: Killer bass playing by Gene. Tabbing it was a bitch but kind of fun. Check out Riff 1, the bass figure during the circus- music at the beginning of the track.
Key: / = slide up = slide down b = bend (whole step) b^ = bend (1/2 step) b^^ = bend (1 1/2 steps) pb = pre-bend r = release-bend t = tap with righthand finger h = hammer-on p = pull-off ~ = Vibrato * = Natural Harmonic #(#) = Trill x = Dead notes (no pitch) P.M. = Palm mute (- -> underneath indicates which notes) Tp = Tap wplectrum
Rhythm Fig. 1
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--2--2--2--2--2--2--2--2--2--2--2--2--2--2--2--2---| Eb|---------------------------------------------------|
Rhythm Fig. 2 Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--7---2--3----0--3-----3--5--7--5----0--5--------|
Gb|---------------------------------------------------| Db|----------------------------------------7---------| Ab|---------------------------------------------------| Eb|--7---2--3----0--3-----3----3--5----5-------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--7---2--3----0--3-----3--5--7--5----0--5--------|
Gb|---------------------------------------------------| Db|-----------------------------------------7--------| Ab|---------------------------------------------------| Eb|--7---2--3----0--3-----3--5--7--5----5------------|
Rhythm Fig. 3 Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--2----------4----5-----5--5--5--5--5--7----------| Eb|---------------------------------------------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--0----0----0----0---------------------------------| Eb|--------------------3-----3--3--3--3--3--3--3------|
Gb|-------4-------------------------------------------| Db|---------------------------------------------------| Ab|--2-----------4----5-----5--5--5--5--5--5--5-------| Eb|---------------------------------------------------|
Gb|---------------------------------------------------| Db|---------------------------------------7----------| Ab|---------------------------------------------------| Eb|--3/-5--5----5----5--3/---5--5----5----------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--2----------4----5-----5--5--5--5--5--------------| Eb|---------------------------------------0--2--------|
Gb|---------------------------------------------------| Db|------------------------------------5-----5--4-----| Ab|--0----0----0--0--0--------------5-----5-----------| Eb|---------------------3-----3--3--------------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--2--2--2--2--2--4----5-----5--5--5--5--5--5--5----| Eb|---------------------------------------------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|-------7-------------------5-----0----0-----------| Eb|--0-----------2----3-----3-----3-------------------|
Rhythm Fig. 4 Gb|---------------------------------------------------| Db|------------------------------------------7-------| Ab|---------------------------------------7-----------| Eb|--7--0--2--3----0--3-----3--5--7--5----------------|
Gb|---------------------------------------------------| Db|----------------------------------------7---------| Ab|---------------------------------------------------| Eb|--7---2--3----0--3-----3----3--5----5-------------|
Gb|---------------------------------------------------| Db|------------------------------------------7-------| Ab|---------------------------------------7-----------| Eb|--7--0--2--3----0--3-----3--5--7--5----------------|
Gb|---------------------------------------------------| Db|----------------------------------------7----------| Ab|-------------------------------------------7--0----| Eb|--7--0--2--3----0--3--0---3--5--7--5---------------|
Rhythm Fig. 5 Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--2----------4----5-----5--5--5--5--5--------------| Eb|---------------------------------------0--2--------|
Gb|---------------------------------------------------| Db|--------------------------------5--5--4--2--0------| Ab|--0----0----0----0---------------------------------| Eb|--------------------3-----3--3---------------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--2----------4----5-----5--5--5--5----5-----------| Eb|---------------------------------------------------|
Gb|---------------------12h14---------12h14-----------| Db|-----------------------------14------------14-----| Ab|------------------0--------------------------------| Eb|--3/-5--5----5-------------------------------------|
Gb|---------------------------------------------------| Db|----------------------------4h5p4----2-------------| Ab|--2----------4----5--------------------------------| Eb|---------------------------------------------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--3/-5--5----5----5--3-----3--3--3--3--3--2--0-----|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--2----------4----5-----5--5--5--5--5--5--5--------| Eb|---------------------------------------------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|-------7-------------------5-----0----0-----------| Eb|--0-----------2----3-----3-----3-------------------|
Rhythm Fig. 6 Gb|---------------------------------------------------| Db|------------------------------------------7-------| Ab|---------------------------------------------------| Eb|--7--0--2--3----0--3-----3--5--7--5----5-----------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--7--0--2--3----0--3-----3----3--5----3--5--------|
Gb|---------------------------------------------------| Db|------------------------------------------7-------| Ab|---------------------------------------7-----------| Eb|--7--0--2--3----0--3-----3--5--7--5----------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--7--0--2--3----0--3-----3----3--5----3--5--0------|
Rhythm Fig. 7 Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--3--3--3--3--3--3--3--3---2--2--2--2--2--2--2--2--| < - - - - 2x - - - - - > < - - - - 2x - - - - - >
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--3--3--3--3--3--3--3--3---3--3--3--3--3--3--3--3--|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--0--0--0--0--0--0--0--0---1--1--1--1--1--1--1--1--| Eb|---------------------------------------------------|
Rhythm Fig. 8 Gb|--------------------4------------------4-----4-----| Db|-----------------4-----4------------4-----4-----4--| Ab|--2--2--2--2--2------------2--2--2-----------------| Eb|---------------------------------------------------| < - - - - - - - - - - - 2x - - - - - - - - - - - - >
Gb|--------------------4------------------4-----4-----| Db|-----------------4-----4------------4-----4-----4--| Ab|--2--2--2--2--2------------2--2--2-----------------| Eb|---------------------------------------------------|
Gb|---------------------------------------------------| Db|--------------5-----5---------------7--7--7--7--7--| Ab|-----------------5-----5---0--0--0-----------------| Eb|--3--3--3--3---------------------------------------|
Gb|--------------------4------------------4-----4-----| Db|-----------------4-----4------------4-----4-----4--| Ab|--2--2--2--2--2------------2--2--2-----------------| Eb|---------------------------------------------------|
Gb|---------------------------------------------------| Db|--------------------5-----------------5h7----7-----| Ab|-----------------5-----5--0--0--0--0------0-----0--| Eb|--3--3--3--3--3------------------------------------|
Gb|--------4-----------4------------4-----------4-----| Db|-----------------4-----4------4-----4-----------4--| Ab|--2--2-----2--2------------2-----------2--2--------| Eb|---------------------------------------------------|
Gb|---------------------------------------------------| Db|--------5-----------5------------7-----------7-----| Ab|-----------5-----------5---0--7-----7--0--7-----7--| Eb|--3--3--------3--3---------------------------------|
Gb|---------------------------------------------------| Db|--------------------------------------5----4----0--| Ab|---------------------------------------------------| Eb|--3--3--3--3--3--3--3--3--3--3--3--3---------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--0--0--0--0--0--0--0--0---------------------------| Eb|---------------------------2--2--2--2--2--2--2--2--|
Rhythm Fig. 9 Gb|---------------------------------------------------| Db|-----------------------------------------7--------| Ab|--------------------------------------7------------| Eb|--7---2--3----0--3-----3--5--7--5-----------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--7---2--3----0--3-----3----3--5----3--5----------|
Gb|---------------------------------------------------| Db|------------------5---------------------7--------| Ab|---------------5----------------------7------------| Eb|--7---2--3-------------3--5--7--5-----------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--7---2--3----0--3-----3----3--5----3--5----------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--2------------------------------------------------| Eb|---------------------------------------------------|
Rhythm Fig. 10 Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--7--7--------------------------------------------|
Rhythm Fig. 11 Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--2--2--2--2--2--4--4--5-----5--5--5--5--5--5--5---| Eb|---------------------------------------------------|
Gb|---------------------------------------------------| Db|--------------------------------------------7-----| Ab|--------------------------------------0--0---------| Eb|--0--0--0--0--0--2--2--3-----3--3--3---------------|
Rhythm Fig. 12 Gb|---------------------------------------------------| Db|------------------------------------------7-------| Ab|---------------------------------------7-----------| Eb|--7--0--2--3----0--3-----3--5--7--5----------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--7--0--2--3----0--3-----3----3--5----3--5---------|
Gb|---------------------------------------------------| Db|-------------------------------------------7------| Ab|----------------------------------------7----------| Eb|--7--0--2--3----0--3--0---3--5--7--5---------------|
Gb|---------------------------------------------------| Db|-------------------------5-----5--7-------7-------| Ab|----------------------------5----------7-----------| Eb|--7--0--2--3----0--3-------------------------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--7--0--2--3----0--3-----3--5--7--5----3--5-------|
Gb|---------------------------------------------------| Db|------------------------------------------7-------| Ab|---------------------------------------7-----------| Eb|--7--0--2--3----0--3-----3--5--7--5----------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--7--0--2--3----0--3-----3--5--7--5----3--5-------|
Gb|---------------------------------------------------| Db|-------------------------5-----5--7----------------| Ab|----------------------------5----------7-----------| Eb|--7--0--2--3----0--3----------------------5-------|
Gb|---------------------------------------------------| Db|-------------------------5--4----------------------| Ab|-------------------------------7--5----4-----------| Eb|--7--0--2--3----0--3----------------------7--5-----| < - - - - - - - - - - - 2x - - - - - - - - - - - >
Gb|---------------------------------------------------| Db|-------------------5-------------------------------| Ab|---------------------------------------------------| Eb|--7--0--2--3----3--------3--3--3--5----------------|
Riff 1
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--0------------0-----------------------------------| Eb|--------0------------0---2---4-----0---------------| < - - - - - - ca 4x - - - - - - >
Die Texte der Lieder. Тексты песен - На сайте свыше 500 текстов песен.
|