I Just Wanna - аккорды песни
I Just Wanna
Song: I JUST WANNA Artist: KISS Album: REVENGE -------------------- Transcribed by Emil Ortenmark, [email protected]
Tuned down 1/2-step
Comments: I am somewhat doubtful about the 'E' in Rhy. Fig 2. The ascending part here contrasts with the descending guitar part and I'm not really sure about it.
Key: / = slide up = slide down b = bend (whole step) b^ = bend (1/2 step) b^^ = bend (1 1/2 steps) pb = pre-bend r = release-bend t = tap with righthand finger h = hammer-on p = pull-off ~ = Vibrato * = Natural Harmonic #(#) = Trill ** = Artificial Harmonic x = Dead notes (no pitch) P.M. = Palm mute (- -> underneath indicates which notes) () = Dive war (/) = Release war Tp = Tap wplectrum
Rhythm Fig. 1 Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|------------7----7---------------------------------| Eb|--0----0--------------5----3--0----3--0--3---------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--0------------------------------------------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|------------7----7---------------------------------| Eb|--0----0--------------5----3--0----0--3--0---------|
Rhythm Fig. 2 Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------5----5------------| Eb|--5--------3--3-------2----------------------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------5-----------------| Eb|--5--------3--3-------2----------------------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--2----2--------2------2----2--5--5--2-------------| Eb|----------4--2-------------------------------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--2------4------7------9---------------------------| Eb|---------------------------------------------------|
Rhythm Fig. 3a Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--0----0----0----0--3----3--2--0--0----------------|
Gb|---------------------------------------------------| Db|-----4--7--4---------------------------------------| Ab|--5--------------4--7------------------------------| Eb|--------------5--------0---------------------------|
Rhythm Fig. 3b Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--0----0----0----0--3----3--2--0--0----------------|
Gb|---------------------------------------------------| Db|-----4--7--4--------------4--7--4------------------| Ab|--5--------------------5--------------4--7---------| Eb|--------------5--------------------5--------0------| < - - - 2x - - - >
Rhythm Fig. 3c Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--0----0----0----0--3----3--2--0--0----------------|
Gb|---------------------------------------------------| Db|-----4--7--4--------------4--7--4------------------| Ab|--5--------------------5--------------4--7---------| Eb|--------------5--------------------5---------------| < - - 3x - - - >
Rhythm Fig. 3d Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--0----0----0----0--3----3--2--0--0----------------|
Gb|---------------------------------------------------| Db|-----4--7--4--------------4--7--4------------------| Ab|--5--------------------5--------------4------------| Eb|--------------5--------------------5---------------| < - - 2x - - - >
Rhythm Fig. 3e Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--3--3--2--0--0----0--3----3--2--0--0--------------|
Gb|---------------------------------------------------| Db|-----4--7--4--------------4--7--4------------------| Ab|--5--------------------5--------------4--7---------| Eb|--------------5--------------------5---------------|
Rhythm Fig. 4 Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--2----2----2----2----2---/14---2----2------------| Eb|---------------------------------------------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--2----2----2----2----2----2----2-----0--5---------| Eb|-----------------------------------2---------------|
Rhythm Fig. 5 Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|----2--2----2----2----2----14----2----2------------| Eb|---------------------------------------------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--0-------0-----0--2----0-------0-----0--2----2----| Eb|-------2-----2---------------2-----2---------------|
Rhythm Fig. 6 Gb|---------------------------------------------------| Db|--7-----------6------------4----------/7-----------| Ab|---------------------------------------------------| Eb|---------------------------------------------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--2-------/7---------0--0--0--0--0--0--0--0--------| Eb|---------------------------------------------------|
Gb|---------------------------------------------------| Db|-----------5h7------7------------------------------| Ab|--0--0--0--------0---------------------------------| Eb|---------------------------------------------------|
Rhythm Fig. 7 Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0---|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|------------7----7---------------------------------| Eb|--0----0---------------5----3--0----3--0--3--------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0---|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|------------7----7---------------------------------| Eb|--0----0---------------5----3--0----0--3--0--------|
Rhythm Fig. 8 Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|---------------------------------------------------| Eb|--0--0---------------------------------------------|
Gb|---------------------------------------------------| Db|-----4--7--4---------------4--7--4-----------------| Ab|--5---------------------5--------------4-----------| Eb|--------------5---------------------5--------------|
Rhythm Fig. 9 Gb|--------------------9----7-------------------------| Db|------------------------------9----8----7----5-----| Ab|---------------------------------------------------| Eb|--0------------------------------------------------|
Gb|---------------------------------------------------| Db|---------------------------------------------------| Ab|--7-----------------------7-----------------------| Eb|---------------------------------------------------|
Die Texte der Lieder. Тексты песен - На сайте свыше 500 текстов песен.
|